Pricelist
The price contains: 1 day (24h) of renting the whole residence (13 people)
in PLN with the costs including electricity, a parking spot, cleaning, internet access, gas and heating.
The residence in rented for week long periods beginning and ending on Saturdays
with the exception of the cases described in the table below under the letter ‘A’.
‘A’: short-lasting stays are possible (at least 3 nights)
Possible day of arrival | |||||||||
Date | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fr | A |
28.11.2015-18.12.2015 | 240,00 | x | x | x | x | 3 | |||
19.12.2015-08.01.2016 | 380,00 | x | |||||||
09.01.2016-18.03.2016 | 240,00 | x | x | x | x | 3 | |||
19.03.2016-01.04.2016 | 295,00 | x | |||||||
02.04.2016-29.04.2016 | 240,00 | x | x | x | x | 3 | |||
30.04.2016-06.05.2016 | 295,00 | x | |||||||
07.05.2016-20.05.2016 | 240,00 | x | x | x | x | 3 | |||
21.05.2016-03.06.2016 | 295,00 | x | |||||||
04.06.2016-17.06.2016 | 240,00 | x | |||||||
18.06.2016-01.07.2016 | 295,00 | x | |||||||
02.07.2016-26.08.2016 | 415,00 | x | |||||||
27.08.2016-02.09.2016 | 295,00 | x | |||||||
01.10.2016-25.11.2016 | 260,00 | x | x | x | x | 3 | |||
03.09.2016-30.09.2016 | 240,00 | x | x | x | x | 3 |
Paid separately:
Returnable deposit – 1000 zł
Kayaks renting 30 zł per day, water bikes 50 zł per day (for 1 kayak/1 water bike)
Bed sheets 25 zł per set (apiece), a towel 15 zł apiece.